Bu tablo, yalnızca legacy (eski) adreslere yapılan ve iade edebildiğimiz yatırma işlemleri için geçerlidir. Kullanıcı WaaS adresine hatalı yatırma işlemi yaptıysa geçerli değildir.

Tabloda yer almayan "Diğer Kriptoparalar" için yapılan transferlerde kayıt Backoffice Teknik ekibine iletilmelidir.

Yatırılan Kriptopara Türü Hatalı Yatırılan Ağ İade Edilmesi için Gereken Minimum Hatalı Yatırma Limiti İade İşlemi için İstenecek Adres Türü
ETH (BtcTurk'teki Eski Adresine Yatırdıysa) BEP20 0,0105 BEP20
ETH (Binance-Peg Ethereum Token) BEP20 0,0105 BEP20
LINK BEP20 10,1 BEP20
USDT(BUSDT/USD-T) / Binance-Peg BSC-USD BEP20 10,1 BEP20
XRP BEP20 20,2 BEP20
Cardano (ADA) BEP20 101 BEP20
LTC BEP20 0,202 BEP20
UNI (Binance-Peg Uniswap) BEP20 0,505 BEP20
BETH (Binance Beacon ETH) BEP20 0,0101 BEP20
Binance-Peg USD Coin (USDC) BEP20 10,1 BEP20
BUSD (Binance-Peg BUSD Token) BEP20 10,1 BEP20
Binance-Peg Tezos Token BEP20 5,05 BEP20
TWT (Trust Wallet) BEP20 20,2 BEP20
Cosmos Token (Binance-Peg) BEP20 1,01 BEP20
Dogecoin (Binance-Peg) BEP20 505 BEP20
BTCB Token (Binance-Peg) BEP20 0,001 BEP20
Maker (MKR) BEP20 0,0505 BEP20
Ankr (ANKR) BEP20 505 BEP20
Ontoloji BEP20 20,2 BEP20
BAT BEP20 10,605 BEP20
DOT BEP20 1,515 BEP20
Polygon (MATIC) BEP20 20,20 BEP20
TRX BEP20 202 BEP20
Synthetix (SNX) BEP20 1,01 BEP20
Avalanche (AVAX) BEP20 2,02 BEP20
Compound (COMP) BEP20 0,1010 BEP20
Binance Coin (BNB) BEP20 0,03 BEP20
BitTorrent (BTT) BEP20 3.030 BEP20
BIDR (BIDR) BEP20 202.000 BEP20
Stark Chain (STARK) BEP20 0,0505 BEP20
PancakeSwap (CAKE) BEP20 3,03 BEP20
LINK (Eski ETH adresine yatırmalar için) ERC20 1,01 ERC20
PAX / Pax Dollar ERC20 10,1 ERC20
POWER ERC20 20,2 ERC20
TUSD ERC20 10,1 ERC20
USDC (Eski ETH adresine yatırmalar için) ERC20 10,1 ERC20
USDT (Eski ETH adresine yatırmalar için) ERC20 10,1 ERC20
BUSD ERC20 10,1 ERC20
MCO ERC20 20,2 ERC20
Social Rocket (WETH) ERC20 151,5 ERC20
SALT ERC20 50,50 ERC20
Bella ERC20 20,2 ERC20
Sushi ERC20 10,1 ERC20
BCTR ERC20 10,1 ERC20
NTX (NitroEX) ERC20 2.525 ERC20
WOO (Wootrade Network) ERC20 40,4 ERC20
TNB (Time New Bank) ERC20 5.050 ERC20
STARK (Stark Chain) ERC20 0,0202 ERC20
HUSD ERC20 10,1 ERC20
Synth sUSD ERC20 10,1 ERC20
ATRI (AtariToken) ERC20 20,2 ERC20
TRYb (BiLira Token) ERC20 101 ERC20
COVER (Old Cover Protocol) ERC20 50,5 ERC20
AXS (Axie Infinity Shard) ERC20 5,05 ERC20
AXS (Axie Infinity Shard) BEP20 0,101 BEP20
BNB ERC20 0,1010 ERC20
UNFI Token ERC20 1,01 ERC20
Crypto.com Coin ERC20 111,1 ERC20
Crypto Bonus Miles Token ERC20 11.110 ERC20
DAO Maker ERC20 6,06 ERC20
EscoinToken (ELG) ERC20 20,2 ERC20
Feyorra (FEY) ERC20 10.100 ERC20
Vibe Coin (VIBE) ERC20 1.010 ERC20
Badger(BADGER) ERC20 2,02 ERC20
Student Coin (STC) ERC20 1.010 ERC20
Dai Stablecoin (DAI) ERC20 11 ERC20
Reef.finance (REEF) ERC20 909 ERC20
Celsius Token (CEL) ERC20 2,02 ERC20
Wrapped UST Token(UST) ERC20 15,15 ERC20
Kylin Network Token(KYL) ERC20 111,1 ERC20
Wider (WDR) ERC20 1010 ERC20
Ripio Credit Network (RCN) ERC20 101 ERC20
MX Token (MX) ERC20 20,2 ERC20
Huobi Token (HT) ERC20 1,01 ERC20
Compound USDT ERC20 1.010 ERC20
SOTA ERC20 1.010 ERC20
Newscrypto ERC20 20,2 ERC20
Ocean Protocol (OCEAN) ERC20 161,6 ERC20
Origo (OGO) ERC20 10100 ERC20
Heco-Peg MATIC Token HECO 20,2 HECO
Huobi Token (HT) HECO 1,98 HECO
Heco-Peg BAT Token HECO 20,2 HECO
Heco-Peg ETH Token HECO 0,0101 HECO
Heco-Peg UNI Token HECO 10,1 HECO
Heco-Peg USDTHECO Token HECO 10,1 HECO
Heco-Peg GRT Token HECO 30,3 HECO
Polygon (MATIC) Polygon Matic 20,2 Polygon Matic
USD Coin (PoS) Polygon Matic 10,1 Polygon Matic
Wrapped Ether Polygon Matic 0,0101 Polygon Matic
USDT Polygon Matic 10,1 Polygon Matic
Swipe (SXP) ERC20 10.1 ERC20
888TRON TRC20 101 TRC20
APENFT (NFT) TRC20 10.100.000 TRC20
Win2 TRC20 101.000 TRC20
SUN TRC20 1.010 TRC20
BEXT TRC20 101 TRC20
BitTorrent (BTT) TRC20 30.300.000 TRC20
ETH TRC20 0,00101 TRC20
BTC TRC20 0,000101 TRC20
Axie Infinity Shard BEP20 0,101 BEP20
WiderCoin (WDR) TRC20 4040 TRC20
Paris Saint-Germain Token BEP20 1,01 BEP20
Fantom Token BEP20 10,1 BEP20
Cover Protocol Governance Token ERC20 0,0505 ERC20
Swerve DAO Token ERC20 20,2 ERC20
Binance-Peg SHIBA INU Token BEP20 505.000 BEP20
Keep Token (KEEP) ERC20 40,4 ERC20
Fantom (FTM) FTM 1,01 FTM
USDT KCC 10,1 KCC
KCS KCC 1 KuCoin Adresi
USDC KCC 10,1 KuCoin Adresi
FET BEP20 30,3 BEP20
GALA BEP20 50,5 BEP20
Dalarnia ERC20 7,07 ERC20
Swash ERC20 60,6 ERC20
Orchid ERC20 40,4 ERC20
Dogelon ERC20 20.200.000 ERC20
TUSD TRC20 20,2 TRC20
TROY ERC20 2.020 ERC20
KEEP ERC20 40,4 ERC20
BinaryX BEP20 0,101 BEP20
Genesis Vision Token (GVT) BEP20 50,5 BEP20
Delta ERC20 4.040 ERC20
Shib HECO 5.050.000 HECO
BREAD ERC20 20,2 ERC20
OMG HECO 2,525 HECO
AAVE BEP20 0,101 BEP20
Aave Polygon 0,101 Polygon
Pitbull BEP20 10.100.000 BEP20
Mana HECO 10,1 HECO
SOL BEP20 0,101 BEP20
Ethereum KCS/KCC 0,0101 KCS
Shiba KCS/KCC 5.050.000 KCS
The Sandbox (SAND) BEP20 4,04 BEP20
Mithril Token ERC20 303 ERC20
Wrapped NXM ERC20 0,202 ERC20
ZRX ERC20 20,2 ERC20
XLM BEP20 10,1 BEP20
Wrapped MIR Token ERC20 10,1 ERC20
pNetwork (PNT) BEP20 20,2 BEP20
Porto BEP20 7,07 BEP20
BENQI BEP20 20,2 BEP20
Ethereum Name Service (ENS) ERC20 1,01 ERC20
The Sandbox (SAND) Polygon 4,04 Polygon
BOBA Token ERC20 10,1 ERC20
Torekko BEP20 1.010 BEP20
Uhive Token V2 ERC20 10.100 ERC20
Decentraland Mana BEP20 10,1 BEP20
TownCoin ERC20 151,5 ERC20
Wrapped ETH ERC20 0,00101 ERC20
Vigorus Polygon Matic 1010 Polygon Matic
Cindicator ERC20 14,140 ERC20
AppCoins ERC20 7,070 ERC20
Pegaxy Stone Polygon Matic 8,08 Polygon Matic
Decentraland Mana Polygon Matic 118,17 Polygon Matic
Radio Caca V2 (RACA) BEP20 10.100 BEP20
SOUNI (SON) Token BEP20 8.080 BEP20
SAND BEP20 6,06 BEP20
Lido Staked Ether (STETH) ERC20 0,00606 ERC20
Purse Token BEP20 30.300 BEP20
eCash Token BEP20 202.000 BEP20
QASH ERC20 404 ERC20
Alien Worlds Trilium ERC20 303 ERC20
Decentraland BEP20 10,1 BEP20
Jubi Token ERC20 277,75 ERC20
Compound Collateral ERC20 15,15 ERC20
ApeCoin (APE) BEP20 1,515 BEP20
APENFT (NFT) BEP20 10.100.000 BEP20
GateChainToken ERC20 4,04 ERC20
Huobi BTC (HBTC) ERC20 0,000606 ERC20
Wrapped LUNA Token ERC20 101.000 ERC20
Token LUNA (Wormhole) BEP20 101.000 BEP20
BitShiba BEP20 1.212.000.000 BEP20
DinoSwap Polygon Matic 17.675 Polygon Matic
Link KCS/KCC 4,04 KCS
APE Coin KCS/KCC 6,06 KCS
Synthetix Token KCS/KCC 10,1 KCS
Klever (KLV) TRC20 2020 TRC20
Loopring BEP20 60,6 BEP20
Telcoin Polygon Matic 18180 Polygon Matic
USDT Solana 25,25 Solana
Star Atlas Solana 5050 Solana
GST Solana 202 Solana
USDC Solana 20,2 Solana
Blocto Token (BLT) Solana 252,5 Solana
CHZ KCC 303 KCC
Wrapped Sol Solana Ağı 0,707 Solana Ağı
Naxar Token Solana Ağı 202000 Solana Ağı
Boring Protocol Solana Ağı 1717 Solana Ağı
Gulf Coin BEP20 Ağı 1010 BEP20 Ağı
BONE SHIBASWAP ERC20 Ağı 70,7 ERC20 Ağı
Rupiah Token (IDRT) ERC20 Ağı 7070000000 ERC20 Ağı
LUFFY ERC20 Ağı 505000 ERC20 Ağı
DXGM Token ERC20 Ağı 2020 ERC20 Ağı
CarryToken ERC20 Ağı 6060 ERC20 Ağı
Vita Inu Token BEP20 2020000000 BEP20
Unifty (NIF) ERC20 Ağı 20,2 ERC20 Ağı
Starchi Liquid Luck (ELIXIR) Polygon Matic 8080 Polygon Matic
NToken0001 ERC20 Ağı 707 ERC20 Ağı
Carnomaly Token ERC20 Ağı 20200 ERC20 Ağı
DeFiner Token ERC20 Ağı 303 ERC20 Ağı
CHZ Heco Ağı 101 Heco Ağı
Dragoma Token Polygon Matic 101 Polygon Matic
Easy V2 BEP20 50,5 BEP20
Binance Wrapped BTC ERC20 Ağı 0,000808 ERC20 Ağı
PlayDapp Token Polygon Matic 50,5 Polygon Matic
ETC BEP20 0,505 BEP20
TLabs Token BEP20 30.300 BEP20
BTC Token KCS 0,000505 KCS
Royale Token ERC20 10.100 ERC20
Sweatcoin ERC20 303 ERC20
Green Satoshi Token ERC20 5,05 ERC20
MX Token HECO 2,02 HECO
Dogey-Inu ERC20 1.010.000.000 ERC20
Shiba Token Solana Ağı 505 Solana Ağı
Jump Token BEP20 5,05 BEP20
USDT.e Avax C 10,1 Avax C
USDC Avax C 10,1 Avax C
Spell Avax C 10100 Avax C
WETH Avax C 0,0101 Avax C
ETH Avax C 0,0101 Avax C
Shiba Avax C 1.010.000 Avax C
Busd Avax C 10,1 Avax C
District0x (DNT) ERC20 Ağı 505 ERC20 Ağı
USDC.e Avax C 10,1 Avax C
Hydro Protocol (HOT) ERC20 Ağı 10.100 ERC20 Ağı
BUSD Polygon Matic 10,1 Polygon Matic
Shiba Polygon Matic 1.010.000 Polygon Matic
Aave interest bearing WETH (aWETH) ERC20 Ağı 0,0101 ERC20 Ağı
Decentralized USD (USDD) TRC20 10,1 TRC20
Amazing Doge BEP20 1.010.000 BEP20
Aave KCC 0,101 KCC
Polygon (MATIC) KCC 2,02 KCC
CTSI (Cartesi) BEP20 101 BEP20
XCN (Chain) BEP20 252,5 BEP20
OBT ERC20 101 ERC20
TCT ERC20 7575 ERC20
PREMA (PRMX) TRC20 2525 TRC20
TRON (TRX) HECO 303 HECO
Space SIP 
BEP20 60600 (BEP20)
Wrapped XRP ERC20 50,5 ERC20
Flare (FLR) Polygon Matic 252,5 Polygon Matic
Die Protocol (DIE) ERC20 202.000.000 ERC20
Virtua (TVK) ERC20 505 ERC20
NuCypher (NU) ERC20 151,5 ERC20
NXRA Token ERC20 252,5 ERC20
Celestial Token(CELT) ERC20 10.100 ERC20
Auto (AUTO) BEP20 0,2525 BEP20
Solvent (SVT) Solana Ağı 505 Solana Ağı
BNB Avax C 0,0303 Avax C
Tribe (TRIBE) ERC20 75,75 ERC20
Terareum V2 Price (TERA2) ERC20 45450 ERC20
PepeGPT (PEPEGPT) ERC20 1010000000 ERC20
GMT Solana Ağı 50,5 Solana Ağı
BASIC (BASIC Token) ERC20 1.010.000 ERC20
Arbitrum(ARB) ERC20 10,1 ERC20
Vera (VERA) ERC20 2525 ERC20
ARAGON (ANT) ERC20 5,05 ERC20
BitMEX Token (BMEX) ERC20 28,28 ERC20
Soul Swap Finance (SOUL) FTM 4040 FTM
Epik Prime (EPIK) ERC20 2020 ERC20 
ConstitutionDAO (PEOPLE) ERC20 1010 ERC20 
Beyond Protocol (BP) ERC20 25.250 ERC20
CoFi Token (CoFi) ERC20 252,5 ERC20
Memecoin (MEM) ERC20 1010 ERC20
Old USDT Avax C 5,05 Avax C
Adshares (ADS) ERC20 10,1 ERC20
Massive Protocol (MAV) Token ERC20 20,2 ERC20
Ocean Protocol (OCEAN) BEP20 20,2 BEP20
Fasttoken (FTN) ERC20 10,1 ERC20
Nest Arcade (Nesta) Solana Ağı 394.506 Solana Ağı
Griffin Art Ecosystem Price(GART) BEP20 262600000 BEP20
ARPA (ARPA) BEP20 212,1 BEP20
METAG Avax C-Chain 50.500 Avax C-Chain
Solanium (SLIM) Solana Ağı 50,5 Solana Ağı
Reality Token (RLTM) ERC20 606 ERC20
Project Galaxy (GAL) BEP20 12,12 BEP20
FLOKI BEP20 454500 BEP20
Mask Network (MASK) BEP20 4,04 BEP20
Project Galaxy - Galxe (GAL) ERC20 13,13 ERC20
CryptoFi (CFI) ERC20 101.000.000 ERC20
Contentos (COS) ERC20 2222 ERC20
HEX ERC20 2792,7 ERC20
SONM (SNM) ERC20 1010 ERC20
DENT ERC20 1010 ERC20
YFII.finance (YFII) ERC20 0,101 ERC20
LeverFi (LEVER) ERC20 4545 ERC20
Anchor Neural World (ANW) ERC20 14140 ERC20
LTO Network (LTO) ERC20 202 ERC20
Tether Gold (XAUT) ERC20 0,0101 ERC20
MixTrust (MXT) ERC20 505,000 ERC20
TrueUSD (TUSD) Avax C-Chain 11.1 Avax C-Chain
FOMO ERC20 17170000 ERC20
SHIB BSC (SHIBSC) BEP20 60600000000 BEP20
Injective (INJ) BEP20 0,707 BEP20
VIDT Datalink (VIDT) ERC20 606 ERC20
HFT (Hashflow) BEP20 35,35 BEP20
LINEAR ERC20 35,35 ERC20
Tornado (TORN) ERC20 6,565 ERC20
Perlin (PERL) ERC20 2151,3 ERC20
BarbieCrashBandicootRFK888Inu (SOLANA) ERC20 7.070.000.000 ERC20
USDC Polygon Matic 10,1 Polygon Matic
Solana (SOL) ERC20 0,1111 ERC20
BUSD TRC20 10,1 TRC20
ETH Base 0,00101 Base
USDC Base 10,1 Base
GAMI Token (GamiWorld) BEP20 50,5 BEP20
STARL (Starlink) ERC20 3.030.000 ERC20
Wrapped Avax (WAVAX) Avax C-Chain 0,303 Avax C-Chain
HARD BEP20 20,2 BEP20
GMT Token (GoMining Token) BEP20 35,35 BEP20
USDC Arbitrum 5,05 Arbitrum
USDT Arbitrum 5,05 Arbitrum
WETH Arbitrum 0,00303 Arbitrum
JOE Arbitrum 20,2 Arbitrum
WIS Arbitrum 2020 Arbitrum
HTB Arbitrum 5050 Arbitrum
USDC Optimism 5,05 Optimism
USDT Optimism 5,05 Optimism
OP Optimism 0,505 Optimism
Ethereum (ETH) Arbitrum Nova 0,000505 Arbitrum Nova
Ethereum (ETH) Optimism 0,000505 Optimism
USDC.e Arbitrum 5,05 Arbitrum
USDC.e Optimism 5,05 Optimism
USDC Base 10,1 Base
PEPE BEP20 10.100.000 BEP20
FxcbETH Polygon 0,004343 Polygon
Aave (AAVE) FTM 0.132 FTM
NEAR BEP20 4,04 BEP20
BUGATTI ERC20 1.818.000.000.000.000 ERC20
VAIOT Token (VAI) ERC20 80,8 ERC20
ZCN Token (ZCN) ERC20 50,5 ERC20
ETH OKT Chain 0,0101 OKT Chain
SHIB OKT Chain 505.000 OKT Chain
USDT OKT Chain 5,05 OKT Chain
AXS Ronin 1,01 Ronin
Ronin (RON) Ronin 6,06 Ronin
USDC zkSync Era 5,05 zkSync Era
ETH zkSync Era 0,00101 zkSync Era
USDT Gate 5,05 Gate
Gate (GT) Gate 0,00101 Gate
MDX ERC20 141,4 ERC20
SLP ERC20 3.030 ERC20
Multichain (MULTI) BEP20 6,06 BEP20
PepeXL ERC20 101.000.000 ERC20
USDT zkSync Era 10,1 zkSync Era
RDNT Arbitrum 30,3 Arbitrum
BTT BEP20 5.050.000 BEP20
TOOB Token TRC20 505 TRC20
USDC Ronin 10,1 Ronin
LayerZero (ZRO) BEP20 10,1 BEP20
DCK (DexCheck) BEP20 60,6 BEP20
FDUSD ERC20 10,1 ERC20
Catecoin (CATE) ERC20 21.210.000 ERC20
Request (REQ) ERC20 55,55 ERC20
AS Roma Fan Token BEP20 0,505 BEP20
DREP BEP20 262,6 BEP20
BTC FTM 0,0001616 FTM
AIMAGE Token (MAGE) ERC20 5050 ERC20
PAREX (PRX) ERC20 20,2 ERC20
Coinmetro Token (XCM) ERC20 20,2 ERC20
DeltaFi Token (DELFI) Solana Ağı 20,200 Solana Ağı
SUSHI FTM 11,11 FTM
WETH RONIN Ağı 0,00505 RONIN Ağı
ROCKY Solana Ağı 6060 Solana Ağı
Xai Token (XAI) Arbitrum One Ağı 16,16 Arbitrum One Ağı
USD Coin (USDC) FTM Ağı 10,1 FTM Ağı
ZigCoin (ZIG)
ERC20 104,03 ERC20
ShibDoge Token (ShibDoge) ERC20 10,1 ERC20
MetaTrace (TRC) Polygon Ağı 252,5 Polygon Ağı
MOVEZ.me(MOVEZ) BEP20 50500 BEP20
KuCoin (KCS) ERC20 1,01 ERC20
Polymath (POLY) ERC20 30,1 ERC20
Dai Stablecoin (DAI) Arbitrum 10,1 Arbitrum
Ethereum (ETH) ZORA ENERGY 0,00101 ZORA ENERGY
Bonk (BONK) BEP20 510.050 BEP20
PepeFork (PORK) ERC20 163.620.000 ERC20
Ethereum (ETH) LINEA 0.001 LINEA
Diğer Kriptoparalar Tüm Ağlar İstemiyoruz İstemiyoruz