Toplam 183 kriptopara listelenir.

Kriptoparaların özellikleri hakkında daha detaylı bilgiye https://bilgiplatformu.btcturk.com/ linkine tıklayıp kriptoparayı aratarak ulaşabilirsiniz.

Kriptopara Minimum Yatırma Adedi Minimum Çekme Adedi Madenci Onay Sayısı Çekme Süresi (dakika) Transfer Kontrol Linki
0G (0G) 0,2 2 100 15 https://chainscan-galileo.0g.ai/
0x Protocol (ZRX) 1 10 6 15 https://etherscan.io
Aave (AAVE) 0,0015 0,05 6 15 https://etherscan.io
AC Milan Fan Token (ACM) 1 1 20 15 https://scan.chiliz.com/
Aerodrome Finance (AERO) 1 5 1 15 https://basescan.org/
Aethir (ATH) 10 100 6 15 https://etherscan.io/
AIOZ Network (AIOZ) 1 5 6 15 https://etherscan.io
Aixbt (AIXBT) 2,5 1 1 15 https://basescan.org/
Algorand (ALGO) 1,25 0,1 1 2 https://algoexplorer.io/
Amp (AMP) 75 1000 6 15 https://etherscan.io
Animecoin (ANIME) 15 200 6 15 https://etherscan.io/
Ankr (ANKR) 15 150 6 15 https://etherscan.io/
ApeCoin (APE) 0,5 5 6 15 https://etherscan.io
API3 (API3) 0,25 2 6 15 https://etherscan.io/
Aptos (APT) 0,05 0,02 50 5 https://aptoslabs.com/
Arbitrum (ARB) 0,5 5 100 5 https://arbiscan.io/
Arkham (ARKM) 0,5 8 6 15 https://etherscan.io
Arpa (ARPA) 10 200 6 15 https://etherscan.io
Arsenal Fan Token (AFC) 1 1 20 15 https://scan.chiliz.com/
AS Roma Fan Token (ASR) 1 1 20 15 https://scan.chiliz.com/
Atletico De Madrid Fan Token (ATM) 1 1 20 15 https://scan.chiliz.com/
Audius (AUDIO) 3,5 50 6 15 https://etherscan.io
Avalanche (AVAX) 0,015 0,25 20 1 https://snowtrace.io/
Avantis (AVNT) 0,5 5 1 15 https://basescan.org/
Axelar (AXL) 1 1 1 15 https://axelarscan.io/
Axie Infinity (AXS) 0,1 2 6 15 https://etherscan.io
Bancor (BNT) 0,5 5 6 15 https://etherscan.io
Band Protocol (BAND) 0,5 4 6 15 https://etherscan.io
Basic Attention Token (BAT) 2 15 6 15 https://etherscan.io/
Beam (BEAM) 50 500 12 15 https://etherscan.io/
Bio Protocol (BIO) 1 15 6 15 https://etherscan.io/
Bitcoin (BTC) 0,000005 0,0001 1 15 https://www.blockchain.com/explorer
Blur (BLUR) 2,5 20 6 15 https://etherscan.io
Bonk (BONK) 25000 100000 1 5 https://solanabeach.io
Boundless (ZKC) 0,3 3 6 15 https://etherscan.io/
Caldera (ERA) 0,25 3,5 6 15 https://etherscan.io/
Cardano (ADA) 0,35 5 1 5 https://cardanoscan.io/
Cartesi (CTSI) 5 50 6 15 https://etherscan.io/
Celestia (TIA) 0,1 0,5 1 15 https://celestia.explorers.guru/
Centrifuge (CFG) 1.1 11 12 15 https://etherscan.io
ChainLink (LINK) 0,02 0,1 6 15 https://etherscan.io
Chiliz (CHZ) 10 100 6 15 https://etherscan.io/
Civic (CVC) 3 30 6 15 https://etherscan.io
Compound (COMP) 0,01 0,1 6 15 https://etherscan.io/
Cosmos (ATOM) 0,075 0,5 1 5 https://www.mintscan.io/cosmos
Curve DAO Token (CRV) 0,5 5 6 15 https://etherscan.io
Dash (DASH) 0,015 0,1 1 20 https://chainz.cryptoid.info/dash/
Decentraland (MANA) 1 20 6 15 https://etherscan.io/
Dogecoin (DOGE) 1,5 10 1 5 https://dogechain.info/chain/Dogecoin
Dogwifhat (WIF) 0,5 5 1 5 https://solanabeach.io
DoubleZero (2Z) 1 10 1 5 https://solscan.io/
EigenLayer (EIGEN) 0,25 2 6 15 https://etherscan.io
Enjin (ENJ) 3 25 6 15 https://enjin.subscan.io/
EOS (EOS) 0,5 5 1 5 https://coffe.bloks.io/
Ethena (ENA) 0,5 5 6 15 https://etherscan.io/
Ether.fi (ETHFI) 0,5 1 6 15 https://etherscan.io
Ethereum (ETH) 0,00015 0,0001 ERC20: 6 Arbitrum:100 15 https://etherscan.io | https://arbiscan.io/
Ethereum Classic (ETC) 0,015 0,03 100 (Ortalama 2 saatte) 2 https://blockscout.com/etc/mainnet/
Ethereum Name Service (ENS) 0,015 0,1 6 15 https://etherscan.io
EthereumPoW (ETHW) 0,2 0,05 100 3 https://ethereum.org/en/
FC Barcelona Fan Token (BAR) 1 1 20 15 https://scan.chiliz.com/
Fenerbahçe Token (FB) 1 15 6 15 https://etherscan.io
Fetch.ai (FET) 0,5 5 6 15 https://etherscan.io
Filecoin (FIL) 0,1 0,25 120 5 https://www.filscout.com/en
Flare (FLR) 20 0,2 20 2 https://flare-explorer.flare.network/
FLOKI (FLOKI) 5000 25000 6 15 https://etherscan.io
Flow (FLOW) 1 0,02 20 5-10 https://flowscan.org/
Gala (GALA) 15 250 6 5 https://etherscan.io
Galatasaray Fan Token (GAL) 1 1 20 15 https://scan.chiliz.com/
Golem (GLM) 1 10 6 15 https://etherscan.io
Green Metaverse Token (GMT) 5 20 1 5 https://solanabeach.io
Hedera (HBAR) 2 2 1 15 https://hashscan.io/
Helium (HNT) 0,1 1 1 5 https://solanabeach.io
HOLO (HOT) 250 2500 6 15 https://etherscan.io/
Humanity Protocol (H) 2 12 6 15 https://etherscan.io/
Hyperliquid (HYPE) 0,01 0,06 100 15 https://hyperevmscan.io
Immutable X (IMX) 0,5 5 6 15 https://etherscan.io
Injective Protocol (INJ) 0,025 0,25 12 15 https://explorer.injective.network/
Inter Milan Fan Token (INTER) 1 1 20 15 https://scan.chiliz.com/
iExec RLC (RLC) 0,2 2,5 6 15 https://etherscan.io
io.net (IO) 0,5 3 1 5 https://solscan.io/
JasmyCoin (JASMY) 25 200 6 15 https://etherscan.io
Jito (JTO) 0,15 1,5 1 5 https://solscan.io/
Jupiter (JUP) 0,5 3 1 5 https://solanabeach.io
Juventus Fan Token (JUV) 1 1 20 15 https://scan.chiliz.com/
KAITO (KAITO) 0,2 1 1 15 https://basescan.org/
Kava (KAVA) 0,75 10 12 15 https://kavascan.com/
Kite (KITE) 3 30 6 15 https://etherscan.io/
Kusama (KSM) 0,015 0,25 10 15 https://kusama.subscan.io/
LayerZero (ZRO) 0,1 1,5 6 15 https://etherscan.io
Lido DAO (LDO) 0,25 4 6 15 https://etherscan.io
Linea (LINEA) 5 80 100 5 https://lineascan.build/
Litecoin (LTC) 0,003 0,02 1 10 https://chainz.cryptoid.info/ltc/
Livepeer (LPT) 0,05 0,5 6 15 https://etherscan.io
Lombard (BARD) 1 2 6 15 https://etherscan.io/
Loopring (LRC) 2,5 50 6 15 https://etherscan.io
MAGIC (MAGIC) 2 5 100 15 https://arbiscan.io/
Magic Eden (ME) 0,25 1 1 15 https://solscan.io/
Manchester City Fan Token (CITY) 1 1 20 15 https://scan.chiliz.com/
Mantle (MNT) 0,5 2 100 15 https://mantlescan.info/
Mantra (MANTRA) 0,05 1 6 15 https://explorer.mantrachain.io/
Mask Network (MASK) 0,15 2 6 15 https://etherscan.io
Melania Meme (MELANIA) 0,5 1 1 5 https://solscan.io/
Memecoin (MEME) 100 500 6 15 https://etherscan.io
Meteora (MET) 1 8 1 5 https://solscan.io/
Mira (MIRA) 0,2 2 1 15 https://basescan.org/
Monad (MON) 7 65 100 - https://monadvision.com/
Moonbeam (GLMR) 5 20 12 15 https://moonscan.io/
Morpho (MORPHO) 0,2 1 12 15 https://etherscan.io/
Movement (MOVE) 0,5 10 6 15 https://etherscan.io/
Napoli Fan Token (NAP) 1 1 20 15 https://scan.chiliz.com/
NEAR Protocol (NEAR) 0,1 1 1 15 https://nearblocks.io/
Neo (NEO) 1 1 20 10 https://neo3.neotube.io/home
Numeraire (NMR) 0,03 0,3 6 15 https://etherscan.io
OFFICIAL TRUMP (TRUMP) 0,025 0,05 1 5 https://solanabeach.io
OMG Network (OMG) 1,5 20 6 15 https://etherscan.io/
Ondo (ONDO) 0,5 2,5 6 15 https://etherscan.io
Onyxcoin (XCN) 25 200 6 15 https://etherscan.io/
Optimism (OP) 0,5 5 100 15 https://optimistic.etherscan.io/
Orca (ORCA) 0.15 1.5 1 5 https://solanabeach.io
Origin Protocol (OGN) 5 30 6 15 https://etherscan.io
Paris Saint-Germain Fan Token (PSG) 1 1 20 15 https://scan.chiliz.com/
PAX Gold (PAXG) 0,0001 0,007 6 15 https://etherscan.io/
Peanut the Squirrel (PNUT) 1,5 5 1 5 https://solanabeach.io
PEPE (PEPE) 30000 250000 6 15 https://etherscan.io
Plasma (XPL) 0,15 1,5 100 15 https://plasmascan.to/
Polkadot (DOT) 0,1 1 10 1-5 https://polkadot.subscan.io/
Polygon (POL) 1,5 10 12 15 https://polygonscan.com/
Pudgy Penguins (PENGU) 10 100 1 5 https://solscan.io/
pump.fun (PUMP) 50 300 1 5 https://solscan.io/
Pyth Network (PYTH) 1,5 3 1 5 https://solanabeach.io
Quant (QNT) 0,0035 0,025 6 15 https://etherscan.io
Radworks (RAD) 0,5 4 6 15 https://etherscan.io
Raydium (RAY) 0,1 1 1 5 https://solscan.io/
RedStone (RED) 2 16 12 15 https://etherscan.io
Render Token (RENDER) 0,075 1 1 5 https://solanabeach.io
Ripple (XRP) 0,15 1 1 5 https://xrpscan.com/ | https://livenet.xrpl.org/
Sahara AI (SAHARA) 7 70 6 15 https://etherscan.io/
Sei (SEI) 1,25 12 100 15 https://seiscan.io/
Sentient (SENT) 6 60 6 15 https://etherscan.io/
SHIBA INU (SHIB) 20000 200000 6 15 https://etherscan.io
SKALE Network (SKL) 10 200 6 15 https://etherscan.io
Sky (SKY) 5 40 6 15 https://etherscan.io
Solana (SOL) 0,002 0,02 1 5 https://solanabeach.io
Solana Name Service (FIDA) 2 25 1 5 https://solscan.io/
Solayer (LAYER) 0,25 5 1 5 https://solscan.io/
Sonic (S) 0,5 5 100 15 https://sonicscan.org/
Spark (SPK) 2 20 6 15 https://etherscan.io/
Spell Token (SPELL) 500 5000 6 15 https://etherscan.io
Stacks (STX) 0,5 4 3 5 https://explorer.stacks.co
Starknet (STRK) 1,5 15 6 15 https://etherscan.io
Stellar (XLM) 1 5 1 5 https://stellarchain.io/
Storj (STORJ) 1 10 6 15 https://etherscan.io
Sui (SUI) 0,1 1 100 15 https://suiscan.xyz/mainnet/home
SuperRare (RARE) 5 60 6 15 https://etherscan.io
SuperVerse (SUPER) 0,5 5 6 15 https://etherscan.io
SushiSwap (SUSHI) 0,5 3 6 15 https://etherscan.io
Synthetix (SNX) 0,3 5 6 15 https://etherscan.io/
Tellor (TRB) 0.1 0.12 12 15 https://etherscan.io/
Terra (LUNA) 1,25 10 1 5 https://finder.terra.money/
Tether (USDT) 0,5 2,5 ERC20: 6 TRC20: 1 AVAX: 20 ERC20: 15 TRC20: 5 https://etherscan.io | https://tronscan.org | https://snowtrace.io/
Tether Gold (XAUT) 0,0001 0,0007 6 15 https://etherscan.io/
Tezos (XTZ) 0,5 5 1 10 https://tezblock.io
The Graph (GRT) 2,5 30 6 15 https://etherscan.io/
The Sandbox (SAND) 1 8 6 15 https://etherscan.io
THORChain (RUNE) 0,2 1 1 15 https://thorchain.net/dashboard
Threshold (T) 20 150 6 15 https://etherscan.io
Toncoin (TON) 0,1 0,5 1 15 https://tonscan.org/
Trabzonspor Fan Token (TRA) 1 1 20 15 https://scan.chiliz.com/
Tron (TRX) 1,5 10 1 5 https://tronscan.org
Turbo (TURBO) 50 500 6 15 https://etherscan.io
Uniswap (UNI) 0,05 0,2 6 15 https://etherscan.io/
Universal Market Access (UMA) 0,2 2 6 15 https://etherscan.io
USD Coin (USDC) 0,3 2,5 ERC20: 6
Sol: 1
15 https://etherscan.io/
https://solanabeach.io
Vana (VANA) 0,05 0,2 12 15 https://vanascan.io/
Venice Token (VVV) 0,04 0,2 1 15 https://basescan.org/
Virtuals Protocol (VIRTUAL) 0,15 3 6 15 https://etherscan.io
WalletConnect Token (WCT) 0,66 5 100 15 https://optimistic.etherscan.io/
World Liberty Financial (WLFI) 1 10 6 15 https://etherscan.io/
Worldcoin (WLD) 0,3 2,5 6 15 https://etherscan.io/
Wormhole (W) 3 10 1 5 https://solanabeach.io
ZKsync (ZK) 3,5 10 900 15 https://explorer.zksync.io/
ZORA (ZORA) 3 30 1 15 https://basescan.org/