Kriptopara çekme işlemlerinde sistemde kayıtlı e-posta adresinize onay e-postası gelir. Bu e-postayı onaylamanızın ardından yeterli süre geçince işleminize ait TX ID kodu oluşur.
Tabloda belirtilen ortalama süreler, kriptopara çekme işlemlerinde TX ID kodunun oluşma süreleridir.
| Kriptopara Türü | E-posta Onayından Sonra TX ID Oluşma Süresi (dakika) |
|---|---|
| Bitcoin (BTC) | 15 |
| 0G (0G) | 15 |
| 0x Protocol (ZRX) | 15 |
| Aave (AAVE) | 15 |
| AC Milan (ACM) | 15 |
| Aethir (ATH) | 15 |
| AIOZ Network (AIOZ) | 15 |
| Aixbt (AIXBT) | 15 |
| Algorand (ALGO) | 2 |
| Amp (AMP) | 15 |
| Animecoin (ANIME) | 15 |
| Ankr (ANKR) | 15 |
| ApeCoin (APE) | 15 |
| API3 (API3) | 15 |
| Aptos (APT) | 5 |
| Arbitrum (ARB) | 5 |
| Arkham (ARKM) | 15 |
| Arpa (ARPA) | 15 |
| Arsenal (AFC) | 15 |
| Atletico De Madrid (ATM) | 15 |
| Audius (AUDIO) | 15 |
| Avalanche (AVAX) | 1 |
| Avantis (AVNT) | 15 |
| Axelar (AXL) | 15 |
| Axie Infinity (AXS) | 15 |
| Bancor (BNT) | 15 |
| Band Protocol (BAND) | 15 |
| Basic Attention Token (BAT) | 15 |
| Beam (BEAM) | 15 |
| Bio Protocol (BIO) | 15 |
| Blur (BLUR) | 15 |
| Bonk (BONK) | 5 |
| Boundless (ZKC) | 15 |
| Caldera (ERA) | 15 |
| Cardano (ADA) | 5 |
| Cartesi (CTSI) | 15 |
| Celestia (TIA) | 15 |
| ChainLink (LINK) | 15 |
| Chiliz (CHZ) | 15 |
| Civic (CVC) | 15 |
| Compound (COMP) | 15 |
| Cosmos (ATOM) | 5 |
| Curve DAO Token (CRV) | 15 |
| Dash (DASH) | 20 |
| Decentraland (MANA) | 15 |
| Dogecoin (DOGE) | 5 |
| Dogwifhat (WIF) | 5 |
| DoubleZero (2Z) | 5 |
| EigenLayer (EIGEN) | 15 |
| Enjin Coin (ENJ) | 15 |
| Eos (EOS) | 5 |
| Ethena (ENA) | 15 |
| Ethereum (ETH) | 15 |
| Ethereum Classic (ETC) | 2 |
| Ethereum Name Service (ENS) | 15 |
| EthereumPoW (ETHW) | 3 |
| Ether.fi (ETHFI) | 15 |
| FC Barcelona (BAR) | 15 |
| Fenerbahçe Token (FB) | 15 |
| Fetch.ai (FET) | 15 |
| Filecoin (FIL) | 5 |
| Flare (FLR) | 1 |
| FLOKI (FLOKI) | 15 |
| Flow (FLOW) | 5 |
| Gala (GALA) | 15 |
| Galatasaray (GAL) | 15 |
| Golem (GLM) | 15 |
| Green Metaverse Token (GMT) | 5 |
| Hedera (HBAR) | 15 |
| Helium (HNT) | 5 |
| Holo (HOT) | 15 |
| iExec RLC (RLC) | 15 |
| Immutable X (IMX) | 15 |
| Injective (INJ) | 15 |
| Inter Milan (INTER) | 15 |
| io.net (IO) | 5 |
| JasmyCoin (JASMY) | 15 |
| Jito (JTO) | 5 |
| Jupiter (JUP) | 5 |
| Juventus (JUV) | 15 |
| Kava (KAVA) | 15 |
| Kite (KITE) | 15 |
| KAITO (KAITO) | 15 |
| Kusama (KSM) | 15 |
| LayerZero (ZRO) | 15 |
| Lido DAO (LDO) | 15 |
| Linea (LINEA) | 5 |
| Litecoin (LTC) | 10 |
| Livepeer (LPT) | 15 |
| Loopring (LRC) | 15 |
| Magic (MAGIC) | 15 |
| Magic Eden (ME) | 5 |
| Manchester City (CITY) | 15 |
| Mantle (MNT) | 15 |
| Mantra (OM) | 15 |
| Mask Network (MASK) | 15 |
| Melania Meme (MELANIA) | 5 |
| Memecoin (MEME) | 15 |
| Meteora (MET) | 5 |
| Mira (MIRA) | 15 |
| Monad (MON) | 5 - 10 |
| Moonbeam (GLMR) | 15 |
| Morpho (MORPHO) | 15 |
| Movement (MOVE) | 15 |
| Napoli (NAP) | 15 |
| NEAR Protocol (NEAR) | 15 |
| Neo (NEO) | 10 |
| Numeraire (NMR) | 15 |
| Official Trump (TRUMP) | 5 |
| Omg Network (OMG) | 15 |
| Ondo (ONDO) | 15 |
| Onyxcoin (XCN) | 15 |
| Optimism (OP) | 15 |
| Origin Protocol (OGN) | 15 |
| Paris Saint-Germain (PSG) | 15 |
| PAX Gold (PAXG) | 15 |
| Peanut the Squirrel (PNUT) | 5 |
| Pepe (PEPE) | 15 |
| Plasma (XPL) | 15 |
| Polkadot (DOT) | 5 |
| Polygon (POL) | 15 |
| Pudgy Penguins (PENGU) | 5 |
| pump.fun (PUMP) | 5 |
| Pyth Network (PYTH) | 5 |
| Quant (QNT) | 15 |
| Radworks (RAD) | 15 |
| Raydium (RAY) | 5 |
| Render Token (RENDER) | 5 |
| Ripple (XRP) | 5 |
| Roma (ASR) | 15 |
| Sahara AI (SAHARA) | 15 |
| Sei (SEI) | 15 |
| Shiba Inu (SHIB) | 15 |
| SKALE Network (SKL) | 15 |
| Sky (SKY) | 15 |
| Solana (SOL) | 5 |
| Solana Name Service (FIDA) | 5 |
| Solayer (LAYER) | 5 |
| Sonic (S) | 15 |
| Spark (SPK) | 15 |
| Spell Token (SPELL) | 15 |
| Stacks (STX) | 5 |
| Starknet (STRK) | 15 |
| Stellar (XLM) | 5 |
| Storj (STORJ) | 15 |
| Sui (SUI) | 15 |
| SuperRare (RARE) | 15 |
| SuperVerse (SUPER) | 15 |
| SushiSwap (SUSHI) | 15 |
| Synthetix (SNX) | 15 |
| Terra (LUNA) | 5 |
| Tether (USDT) | ERC20: 15 Avax C-Chain: 10 TRC20: 5 LUSDT: 15 |
| Tether Gold (XAUt) | 15 |
| Tezos (XTZ) | 10 |
| The Graph (GRT) | 15 |
| The Sandbox (SAND) | 15 |
| THORChain (RUNE) | 15 |
| Threshold (T) | 15 |
| Toncoin (TON) | 15 |
| Trabzonspor (TRA) | 15 |
| Tron (TRX) | 5 |
| Turbo (TURBO) | 15 |
| Uniswap (UNI) | 15 |
| Universal Market Access (UMA) | 15 |
| USD Coin (USDC) | 15 |
| Vana (VANA) | 15 |
| Virtuals Protocol (VIRTUAL) | 15 |
| WalletConnect Token (WCT) | 15 |
| World Liberty Financial (WLFI) | 15 |
| Worldcoin (WLD) | 15 |
| Wormhole (W) | 5 |
| ZKsync (ZK) | 15 |
| ZORA (ZORA) | 15 |
