Kriptopara transferlerinizin hesabınıza yansıma süresi madenci onay sürelerine bağlıdır.
Kriptopara transferinizin kaç madenci onayından sonra BtcTurk | Kripto hesabınıza yansıdığını aşağıdaki tablodan görüntüleyebilirsiniz.
| Kriptopara Türü | Madenci Onay Sayısı |
|---|---|
| Bitcoin (BTC) | 1 madenci onayı |
| 0G (0G) | 100 madenci onayı |
| 0x Protocol (ZRX) | 6 madenci onayı |
| Aave (AAVE) | 6 madenci onayı |
| AC Milan Fan Token (ACM) | 20 madenci onayı |
| Aethir (ATH) | 6 madenci onayı |
| AIOZ Network (AIOZ) | 6 madenci onayı |
| Aixbt (AIXBT) | 1 madenci onayı |
| Algorand (ALGO) | 1 madenci onayı |
| Amp (AMP) | 6 madenci onayı |
| Animecoin (ANIME) | 6 madenci onayı |
| Ankr (ANKR) | 6 madenci onayı |
| ApeCoin (APE) | 6 madenci onayı |
| API3 (API3) | 6 madenci onayı |
| Aptos (APT) | 50 madenci onayı |
| Arbitrum (ARB) | 100 madenci onayı |
| Arkham (ARKM) | 6 madenci onayı |
| Arpa (ARPA) | 6 madenci onayı |
| Arsenal (AFC) | 20 madenci onayı |
| Atletico De Madrid Fan Token (ATM) | 20 madenci onayı |
| Audius (AUDIO) | 6 madenci onayı |
| Avalanche (AVAX) | 20 madenci onayı |
| Avantis (AVNT) | 1 madenci onayı |
| Axelar (AXL) | 1 madenci onayı |
| Axie Infinity (AXS) | 6 madenci onayı |
| Bancor (BNT) | 6 madenci onayı |
| Band Protocol (BAND) | 6 madenci onayı |
| Basic Attention Token (BAT) | 6 madenci onayı |
| Beam (BEAM) | 12 madenci onayı |
| Bio Protocol (BIO) | 6 madenci onayı |
| Blur (BLUR) | 6 madenci onayı |
| Bonk (BONK) | 1 madenci onayı |
| Boundless (ZKC) | 6 madenci onayı |
| Caldera (ERA) | 12 madenci onayı |
| Cardano (ADA) | 1 madenci onayı |
| Cartesi (CTSI) | 6 madenci onayı |
| Celestia (TIA) | 1 madenci onayı |
| ChainLink (LINK) | 6 madenci onayı |
| Chiliz (CHZ) | ERC20: 6 madenci onayı Chiliz Chain 2.0 (CAP20): 20 madenci onayı |
| Civic (CVC) | 6 madenci onayı |
| Compound (COMP) | 6 madenci onayı |
| Cosmos (ATOM) | 1 madenci onayı |
| Curve DAO Token (CRV) | 6 madenci onayı |
| Dash (DASH) | 1 madenci onayı |
| Decentraland (MANA) | 6 madenci onayı |
| Dogecoin (DOGE) | 1 madenci onayı |
| Dogwifhat (WIF) | 1 madenci onayı |
| DoubleZero (2Z) | 1 madenci onayı |
| EigenLayer (EIGEN) | 6 madenci onayı |
| Enjin (ENJ) | 12 madenci onayı |
| Eos (EOS) | 1 madenci onayı |
| Ethena (ENA) | 6 madenci onayı |
| Ethereum (ETH) | ERC20: 6 madenci onayı Arbitrum One: 100 madenci onayı |
| Ethereum Classic (ETC) | 10 madenci onayı |
| Ethereum Name Service (ENS) | 6 madenci onayı |
| EthereumPoW (ETHW) | 10 madenci onayı |
| Ether.fi (ETHFI) | 6 madenci onayı |
| FC Barcelona Fan Token (BAR) | 20 madenci onayı |
| Fenerbahçe Token (FB) | 6 madenci onayı |
| Fetch.ai (FET) | 6 madenci onayı |
| Filecoin (FIL) | 60 madenci onayı |
| Flare (FLR) | 20 madenci onayı |
| FLOKI (FLOKI) | 6 madenci onayı |
| Flow (FLOW) | 20 madenci onayı |
| Gala (GALA) | 6 madenci onayı |
| Galatasaray (GAL) | 20 madenci onayı |
| Golem (GLM) | 6 madenci onayı |
| Green Metaverse Token (GMT) | 1 madenci onayı |
| Hedera (HBAR) | 1 madenci onayı |
| Helium (HNT) | 1 madenci onayı |
| HOLO (HOT) | 6 madenci onayı |
| iExec RLC (RLC) | 6 madenci onayı |
| Immutable X (IMX) | 6 madenci onayı |
| Injective (INJ) | 12 madenci onayı |
| Inter Milan (INTER) | 20 madenci onayı |
| io.net (IO) | 1 madenci onayı |
| JasmyCoin (JASMY) | 6 madenci onayı |
| Jito (JTO) | 1 madenci onayı |
| Jupiter (JUP) | 1 madenci onayı |
| Juventus Fan Token (JUV) | 20 madenci onayı |
| Kava (KAVA) | 12 madenci onayı |
| Kite (KITE) | 6 madenci onayı |
| KAITO (KAITO) | 1 madenci onayı |
| Kusama (KSM) | 1 madenci onayı |
| LayerZero (ZRO) | 6 madenci onayı |
| Lido DAO (LDO) | 6 madenci onayı |
| Linea (LINEA) | 100 madenci onayı |
| Litecoin (LTC) | 1 madenci onayı |
| Livepeer (LPT) | 6 madenci onayı |
| Loopring (LRC) | 6 madenci onayı |
| Magic (MAGIC) | 100 madenci onayı |
| Magic Eden (ME) | 1 madenci onayı |
| Manchester City Fan Token (CITY) | 20 madenci onayı |
| Mantle (MNT) | 100 madenci onayı |
| Mantra (OM) | 6 madenci onayı |
| MASK Network (MASK) | 6 madenci onayı |
| Melania Meme (MELANIA) | 1 madenci onayı |
| Memecoin (MEME) | 6 madenci onayı |
| Meteora (MET) | 1 madenci onayı |
| Mira (MIRA) | 1 madenci onayı |
| Monad (MON) | 100 madenci onayı |
| Moonbeam (GLMR) | 12 madenci onayı |
| Morpho (MORPHO) | 12 madenci onayı |
| Movement (MOVE) | 6 madenci onayı |
| Napoli (NAP) | 20 madenci onayı |
| NEAR Protocol (NEAR) | 1 madenci onayı |
| Neo (NEO) | 20 madenci onayı |
| Numeraire (NMR) | 6 madenci onayı |
| Official Trump (TRUMP) | 1 madenci onayı |
| Omg Network (OMG) | 6 madenci onayı |
| Ondo (ONDO) | 6 madenci onayı |
| Onyxcoin (XCN) | 6 madenci onayı |
| Optimism (OP) | 100 madenci onayı |
| Origin Protocol (OGN) | 6 madenci onayı |
| Paris Saint-Germain Fan Token (PSG) | 20 madenci onayı |
| PAX Gold (PAXG) | 6 madenci onayı |
| Peanut the Squirrel (PNUT) | 1 madenci onayı |
| Pepe (PEPE) | 6 madenci onayı |
| Plasma (XPL) | 100 madenci onayı |
| Polkadot (DOT) | 10 madenci onayı |
| Polygon (POL) | 12 madenci onayı |
| Pudgy Penguins (PENGU) | 1 madenci onayı |
| pump.fun (PUMP) | 1 madenci onayı |
| Pyth Network (PYTH) | 1 madenci onayı |
| Quant (QNT) | 6 madenci onayı |
| Radworks (RAD) | 6 madenci onayı |
| Raydium (RAY) | 1 madenci onayı |
| Render Token (RENDER) | 1 madenci onayı |
| Ripple (XRP) | 1 madenci onayı |
| Roma (ASR) | 20 madenci onayı |
| Sahara AI (SAHARA) | 6 madenci onayı |
| Sei (SEI) | 100 madenci onayı |
| Shiba Inu (SHIB) | 6 madenci onayı |
| SKALE Network (SKL) | 6 madenci onayı |
| Sky (SKY) | 6 madenci onayı |
| Solana (SOL) | 1 madenci onayı |
| Solana Name Service (FIDA) | 1 madenci onayı |
| Solayer (LAYER) | 1 madenci onayı |
| Sonic (S) | 100 madenci onayı |
| Spark (SPK) | 6 madenci onayı |
| Spell Token (SPELL) | 6 madenci onayı |
| Stacks (STX) | 3 madenci onayı |
| Starknet (STRK) | 6 madenci onayı |
| Stellar (XLM) | 1 madenci onayı |
| Storj (STORJ) | 6 madenci onayı |
| Sui (SUI) | 100 madenci onayı |
| SuperRare (RARE) | 6 madenci onayı |
| SuperVerse (SUPER) | 6 madenci onayı |
| SushiSwap (SUSHI) | 6 madenci onayı |
| Synthetix (SNX) | 6 madenci onayı |
| Terra (LUNA) | 1 madenci onayı |
| Tether (USDT) | 6 madenci onayı |
| Tether (USDT) | 20 madenci onayı |
| Tether (USDT) | 1 madenci onayı |
| Tether (USDT) | 1 madenci onayı |
| Tether Gold (XAUt) | 6 madenci onayı |
| Tezos (XTZ) | 1 madenci onayı |
| The Graph (GRT) | 6 madenci onayı |
| The Sandbox (SAND) | 6 madenci onayı |
| ThorChain (RUNE) | 1 madenci onayı |
| Threshold (T) | 6 madenci onayı |
| Toncoin (TON) | 1 madenci onayı |
| Trabzonspor (TRA) | 20 madenci onayı |
| Tron (TRX) | 1 madenci onayı |
| Turbo (TURBO) | 6 madenci onayı |
| Uniswap (UNI) | 6 madenci onayı |
| Universal Market Access (UMA) | 6 madenci onayı |
| USD Coin (USDC) | ERC20: 6 madenci onayı Solana: 1 madenci onayı Avax C-Chain: 12 madenci onayı |
| Vana (VANA) | 12 madenci onayı |
| Virtuals Protocol (VIRTUAL) | 6 madenci onayı |
| WalletConnect Token (WCT) | 100 madenci onayı |
| World Liberty Financial (WLFI) | 6 madenci onayı |
| Worldcoin (WLD) | 6 madenci onayı |
| Wormhole (W) | 1 madenci onayı |
| ZKsync (ZK) | 900 madenci onayı |
| ZORA (ZORA) | 1 madenci onayı |
