Madenci Onayı Nedir? Nasıl Yapılır?
Kripto para transferlerinin onaylanması ve kalıcı olarak herkesin erişimine açık blokzincire yazılması için yapılan matematiksel doğrulama işlemine kripto para madenciliği adı verilir. Bu işlemi yapabilmek için kullanılan donanımlara (bilgisayarın işlemci gücüne) madenci denilir.
Kripto para transferlerinin geçerli sayılabilmesi için madenciler tarafından doğrulanarak onaylanması gerekir.
Madenci Onay Sayıları
Kripto para yatırma işlemleri, belirli bir madenci onayı ya da blok onayından sonra kullanıcı hesabına yansır. Onay sayıları platformlar arasında farklılık gösterebilir.
Madencilik onayları ikiye ayrılmaktadır.
İş Kanıtı (PoW - Proof of Work) madenciliğinde madenci onay sayısı geçerlidir. Hisse Kanıtı (PoS - Proof of Stake) madenciliğinde blok onay sayısı geçerlidir.
⭐Madenci onay süreleri blokzincirinin altyapısına, kullandığı algoritmaya, madencilik metoduna göre farklılıklar gösterebilir.
Minimum Yatırma Tutarı
BitHero'da gerçekleştirilen kripto para yatırma işlemlerinde maksimum yatırma tutarı bulunmuyor. Kullanıcı dilediği tutarda yatırma işlemi gerçekleştirebilir.
Minimum yatırma tutarları, madenci onay sayıları ve ağlara aşağıdaki tablodan ulaşabilirsiniz.
Minimum Yatırma Limitleri ve Network (Explorer) Bilgileri
| Kripto para Türü | Minimum Yatırma Limiti | Madenci Onay Sayısı | Ağ |
|---|---|---|---|
| Bitcoin (BTC) | 0.000005 | 5 | https://www.blockchain.com/explorer |
| 0G (0G) | |||
| 0x Protocol (ZRX) | 25 | 6 | https://etherscan.io |
| Aave (AAVE) | 0.0015 | 6 | https://etherscan.io |
| AC Milan (ACM) | 1 | 20 | https://explorer.chiliz.com/ |
| Aethir (ATH) | |||
| AIOZ Network (AIOZ) | 1 | 6 | https://etherscan.io |
| Aixbt (AIXBT) | 2.5 | 1 | https://basescan.org/ |
| Algorand (ALGO) | Yatırma İşlemleri Kapalı | - | Aktif değil |
| Amp (AMP) | 75 | 6 | https://etherscan.io |
| Animecoin (ANIME) | 15 | 6 | https://etherscan.io/ |
| Ankr (ANKR) | 15 | 6 | https://etherscan.io |
| ApeCoin (APE) | 0.5 | 6 | https://etherscan.io |
| API3 (API3) | 0.25 | 6 | https://etherscan.io |
| Arkham (ARKM) | 0.5 | 6 | https://etherscan.io |
| Arpa (ARPA) | 10 | 6 | https://etherscan.io |
| Arbitrum (ARB) | 1 | 100 | https://arbiscan.io/ |
| Arsenal (AFC) | 1 | 20 | https://explorer.chiliz.com/ |
| Atletico De Madrid (ATM) | 1 | 20 | https://explorer.chiliz.com/ |
| Audius (AUDIO) | 3.5 | 6 | https://etherscan.io |
| Avalanche (AVAX) | 0.01500000 | 20 | https://snowtrace.io/ |
| Avantis (AVNT) | |||
| Axelar (AXL) | 1 | 1 | https://axelarscan.io/ |
| Axie Infinity (AXS) | 0.1 | 6 | https://etherscan.io |
| Bancor (BNT) | 1 | 6 | https://etherscan.io |
| Band Protocol (BAND) | 0.5 | 6 | https://etherscan.io |
| Basic Attention Token (BAT) | 2 | 6 | https://etherscan.io |
| Blur (BLUR) | 2.5 | 6 | https://etherscan.io |
| Bonk (BONK) | 25.000 | 10 | https://solanabeach.io/ |
| Beam (BEAM) | |||
| Bio Protocol (BIO) | |||
| Boundless (ZKC) | |||
| Caldera (ERA) | |||
| Cardano (ADA) | 0.35 | 5 | https://explorer.cardano.org/ |
| Cartesi (CTSI) | 5 | 6 | https://etherscan.io |
| Celestia (TIA) | 0.1 | 1 | https://celestia.explorers.guru/ |
| ChainLink (LINK) | 0.02 | 6 | https://etherscan.io |
| Chiliz (CHZ) | 10 | 20 | https://explorer.chiliz.com/ |
| Civic (CVC) | 3 | 6 | https://etherscan.io |
| Compound (COMP) | 0.01 | 6 | https://etherscan.io |
| Cosmos (ATOM) | 0.075 | 15 | https://www.mintscan.io/cosmos |
| Curve DAO Token (CRV) | 0.5 | 6 | https://etherscan.io |
| Dash (DASH) | 0.015 | 5 | https://chainz.cryptoid.info/dash/ |
| Decentraland (MANA) | 1 | 6 | https://etherscan.io |
| Dogecoin (DOGE) | 1.5 | 5 | https://dogechain.info/chain/Dogecoin |
| Dogwifhat (WIF) | 0.5 | 10 | https://solanabeach.io/ |
| DoubleZero (2Z) | |||
| EigenLayer (EIGEN) | 0.25 | 6 | https://etherscan.io |
| Eos (EOS) | 0.5 | 10 | https://bloks.io/ |
| Ethereum (ETH) | 0.00015 | Arbitrum One: 100 | <https://arbiscan.io/ ](https://arbiscan.io/)https://etherscan.io/ |
| Ethena (ENA) | 1 | 6 | https://etherscan.io/ |
| Ethereum Classic (ETC) | 0.015 | 10 | https://etherscan.io |
| Ethereum Name Service (ENS) | 0.015 | 6 | https://etherscan.io |
| EthereumPoW (ETHW) | 0.2 | 10 | https://etherscan.io |
| Ether.fi (ETHFI) | 0.5 | 6 | https://etherscan.io |
| FC Barcelona (BAR) | 1 | 20 | https://explorer.chiliz.com/ |
| Fenerbahçe Token (FB) | 1 | 6 | https://etherscan.io/ |
| Fetch.ai (FET) | 0.5 | 6 | https://etherscan.io/ |
| Flare (FLR) | 20 | 20 | https://flare-explorer.flare.network/ |
| FLOKI (FLOKI) | 5.000 | 6 | https://etherscan.io |
| Flow (FLOW) | |||
| Gala (GALA) | 15 | 6 | https://etherscan.io |
| Galatasaray (GAL) | 1 | 20 | https://explorer.chiliz.com/ |
| Golem (GLM) | 1 | 6 | https://etherscan.io |
| Green Metaverse Token (GMT) | 5 | 1 | https://solanabeach.io |
| Hedera (HBAR) | 0.000001 | 1 | https://hashscan.io/ |
| Helium (HNT) | 0.1 | 1 | https://solanabeach.io |
| Holo (HOT) | 250 | 6 | https://etherscan.io |
| Humanity Protocol (H) | |||
| iExec RLC (RLC) | 0.2 | 6 | https://etherscan.io |
| Immutable X (IMX) | 0.5 | 6 | https://etherscan.io |
| Injective (INJ) | 0.025 | 6 | https://explorer.injective.network/ |
| Inter Milan (INTER) | 1 | 20 | https://explorer.chiliz.com/ |
| io.net (IO) | 0.5 | 1 | https://solscan.io/ |
| JasmyCoin (JASMY) | 25 | 6 | https://etherscan.io |
| Jito (JTO) | 0.15 | 1 | https://solscan.io/ |
| Jupiter (JUP) | 0.5 | 10 | https://solanabeach.io/ |
| Juventus (JUV) | 1 | 20 | https://explorer.chiliz.com/ |
| KAITO (KAITO) | 0.2 | 1 | https://basescan.org/ |
| Kava (KAVA) | 0.75 | 12 | https://kavascan.com/ |
| Kite (KITE) | |||
| Kusama (KSM) | 0.015 | 1 | https://kusama.subscan.io/ |
| LayerZero (ZRO) | 0.1 | 6 | https://etherscan.io |
| Lido DAO (LDO) | 0.25 | 6 | https://etherscan.io |
| Litecoin (LTC) | 0.003 | 5 | https://chainz.cryptoid.info/ltc/ |
| Livepeer (LPT) | 0.05 | 6 | https://etherscan.io |
| Loopring (LRC) | 2.5 | 6 | https://etherscan.io |
| MAGIC (MAGIC) | 2 | 100 | https://arbiscan.io/ |
| Magic Eden (ME) | 0.25 | 1 | https://solscan.io/ |
| Maker (MKR) | 0.0002 | 6 | https://etherscan.io |
| Manchester City (CITY) | 1 | 20 | https://explorer.chiliz.com/ |
| Mantle (MNT) | 0.5 | 100 | https://mantlescan.info/ |
| Mantra (OM) | 0.05 | 6 | https://etherscan.io/ |
| Mask Network (MASK) | 0.15 | 6 | https://etherscan.io |
| Melania Meme (MELANIA) | 0.5 | 1 | https://solscan.io/ |
| Memecoin (MEME) | 100 | 6 | https://etherscan.io/ |
| Meteora (MET) | |||
| Monad (MON) | |||
| Moonbeam (GLMR) | 5 | 12 | https://moonscan.io/ |
| Morpho (MORPHO) | |||
| Movement (MOVE) | 0.5 | 6 | https://etherscan.io/ |
| Napoli (NAP) | 1 | 20 | https://explorer.chiliz.com/ |
| NEAR Protocol (NEAR) | 0.1 | 1 | https://nearblocks.io/ |
| Neo (NEO) | 0.000001 | 20 | https://neo3.neotube.io/home |
| Numeraire (NMR) | 0.03 | 6 | https://etherscan.io |
| OFFICIAL TRUMP (TRUMP) | 0.025 | 1 | https://solanabeach.io |
| Omg Network (OMG) | 1.5 | 6 | https://etherscan.io |
| Ondo (ONDO) | 0.5 | 6 | https://etherscan.io/ |
| Onyxcoin (XCN) | 25 | 6 | https://etherscan.io |
| Optimism (OP) | 0.5 | 100 | https://optimistic.etherscan.io/ |
| Origin Protocol (OGN) | 5 | 6 | https://etherscan.io |
| Paris Saint-Germain (PSG) | 1 | 20 | https://explorer.chiliz.com/ |
| PAX Gold (PAXG) | 0.0001 | 6 | https://etherscan.io/ |
| Pepe (PEPE) | 30000 | 6 | https://etherscan.io |
| Peanut the Squirrel (PNUT) | 1.5 | 1 | https://solanabeach.io |
| Plasma (XPL) | |||
| Polkadot (DOT) | Yatırma İşlemleri Kapalı | - | Aktif değil |
| Polygon (POL) | 1.5 | 12 | https://polygonscan.com/ |
| Pudgy Penguins (PENGU) | 50 | 1 | https://solscan.io/ |
| Pump.fun (PUMP) | 181 | 1 | https://solscan.io/ |
| Pyth Network (PYTH) | 1.5 | 10 | https://solanabeach.io/ |
| Quant (QNT) | 0.0035 | 6 | https://etherscan.io |
| Radworks (RAD) | 0.5 | 6 | https://etherscan.io |
| Raydium (RAY) | 0.1 | https://solanabeach.io/ | |
| Render Token (RENDER) | 0.075 | 1 | https://solanabeach.io |
| Ripple (XRP) | 0.15 | 5 | https://livenet.xrpl.org/ |
| Roma (ASR) | 1 | 20 | https://explorer.chiliz.com/ |
| Sahara AI (SAHARA) | |||
| Sei (SEI) | |||
| Shiba Inu (SHIB) | 20000 | 6 | https://etherscan.io |
| SKALE Network (SKL) | 10 | 6 | https://etherscan.io |
| Sky (SKY) | |||
| Solana (SOL) | 0.002 | 10 | https://solanabeach.io/ |
| Solana Name Servise (FIDA) | 2 | https://solanabeach.io/ | |
| Solayer (LAYER) | 0.25 | https://solanabeach.io/ | |
| Sonic (S) | 0.5 | 100 | https://sonicscan.org/ |
| Spell Token (SPELL) | 500 | 6 | https://etherscan.io |
| Spark (SPK) | |||
| Starknet (STRK) | 1.5 | 6 | https://etherscan.io |
| Stellar (XLM) | 1 | 5 | https://stellarchain.io/ |
| Storj (STORJ) | 1 | 6 | https://etherscan.io |
| SuperRare (RARE) | 5 | 6 | https://etherscan.io |
| Sui (SUI) | |||
| SuperVerse (SUPER) | 0.5 | 6 | https://etherscan.io |
| SushiSwap (SUSHI) | 0.5 | 6 | https://etherscan.io |
| Synthetix (SNX) | 0.3 | 6 | https://etherscan.io |
| Terra (LUNA) | 1.25 | 5 | https://finder.terra.money/ |
| Tether (USDT) | 0.5 | https://etherscan.io __TRC20: 1 https://tronscan.org C-Chain: 20 https://snowtrace.io/ | |
| Tether Gold (XAUT) | 0.0001 | https://etherscan.io | |
| Tezos (XTZ) | 0.5 | 5 | https://tzkt.io/ |
| The Graph (GRT) | 2.5 | 6 | https://etherscan.io |
| The Sandbox (SAND) | 1 | 6 | https://etherscan.io |
| ThorChain (RUNE) | 0.2 | 1 | https://thorchain.net/dashboard |
| Threshold (T) | 20 | 6 | https://etherscan.io |
| Toncoin (TON) | 0.1 | 1 | https://tonscan.org/ |
| Turbo (TURBO) | 50 | https://etherscan.io | |
| Trabzonspor (TRA) | 1 | 20 | https://explorer.chiliz.com/ |
| Tron (TRX) | 1.5 | 1 | https://tronscan.org |
| Uniswap (UNI) | 0.05 | 6 | https://etherscan.io |
| Universal Market Access (UMA) | 0.2 | 6 | https://etherscan.io |
| USD Coin (USDC) | 0.3 | ERC20: 6 Solana: 10 | https://etherscan.io https://solanabeach.io/ |
| Vana Coin (VANA) | 0.05 | 12 | https://vanascan.io/ |
| Virtuals Protocol (VIRTUAL) | 0.15 | https://etherscan.io | |
| Worldcoin (WLD) | 0.3 | 6 | https://etherscan.io/ |
| Wormhole (W) | 3 | 1 | https://solanabeach.io |
| WalletConnect Token (WCT) | |||
| World Liberty Financial (WLFI) | |||
| ZKsync (ZK) | 3.5 | 900 | https://explorer.zksync.io/ |
| ZORA (ZORA) |
Aşağıdaki linkler üzerinden blog sayfamızda yer alan içerikleri inceleyebilirsin:
Madencilik Nedir? Nasıl Yapılır?